We can book 37 645 properties at or below the local median price across 477 destinations in 106 countries. Starting prices run from € 3 per night for two adults, and the widest choice is in Rome with 198 properties.
We can book 37 645 properties at or below the local median price in 477 destinations across 106 countries. The deepest choice is in United States (3125), Italy (2135), Spain (1798), Indonesia (1762), Thailand (1577). Typical nightly prices span € 7 to € 306 worldwide, with a global midpoint of € 79. The lowest starting prices are in Lombok (€ 3), Las Vegas (€ 4), Arusha (€ 7), Yogyakarta (€ 8), Bandung (€ 8).
This list is the lower end of what is actually bookable in each destination, measured against that destination's own prices rather than a fixed number. Cheap in Zurich and cheap in Hanoi are not the same figure, and a single global threshold would return nothing in half the world.
The cheapest rate on a property is often non-refundable and room-only. Compare the total you will actually pay, including breakfast and tax, rather than the headline. We show the typical starting price rather than the single lowest rate for exactly this reason.
Worth it for: Long trips where each night compounds, short stops where the room is only for sleeping, and anyone spending the money on the destination instead.
Sorted by choice. Every destination below has at least 5 bookable properties.
| Destination | Country | Properties | From / night | Typical |
|---|---|---|---|---|
| Rome | Italy | 198 | from € 72 | € 111 |
| Bangkok | Thailand | 196 | from € 32 | € 54 |
| Tokyo | Japan | 195 | from € 75 | € 99 |
| Bali | Indonesia | 195 | from € 21 | € 52 |
| New York | United States | 193 | from € 137 | € 276 |
| Paris | France | 192 | from € 97 | € 156 |
| London | United Kingdom | 192 | from € 129 | € 213 |
| Istanbul | Turkey | 192 | from € 45 | € 69 |
| Los Angeles | United States | 192 | from € 71 | € 113 |
| Phuket | Thailand | 189 | from € 16 | € 33 |
| Barcelona | Spain | 188 | from € 91 | € 134 |
| Seminyak | Indonesia | 187 | from € 15 | € 29 |
| Dubai | United Arab Emirates | 186 | from € 72 | € 112 |
| Athens | Greece | 186 | from € 48 | € 77 |
| Mexico City | Mexico | 186 | from € 33 | € 73 |
| Osaka | Japan | 186 | from € 36 | € 60 |
| Lisbon | Portugal | 185 | from € 57 | € 84 |
| Milan | Italy | 185 | from € 73 | € 129 |
| Chiang Mai | Thailand | 185 | from € 18 | € 31 |
| Pattaya | Thailand | 183 | from € 17 | € 27 |
| Ubud | Indonesia | 182 | from € 17 | € 34 |
| Madrid | Spain | 180 | from € 81 | € 121 |
| Amsterdam | Netherlands | 179 | from € 67 | € 105 |
| Kyoto | Japan | 179 | from € 34 | € 57 |
| Porto | Portugal | 178 | from € 53 | € 71 |
| Berlin | Germany | 177 | from € 62 | € 100 |
| Taipei | Taiwan | 176 | from € 36 | € 54 |
| Munich | Germany | 175 | from € 79 | € 121 |
| Miami | United States | 174 | from € 46 | € 85 |
| Naples | Italy | 174 | from € 53 | € 84 |
| Seoul | South Korea | 173 | from € 44 | € 88 |
| Canggu | Indonesia | 173 | from € 16 | € 34 |
| Jakarta | Indonesia | 172 | from € 14 | € 27 |
| Orlando | United States | 170 | from € 50 | € 82 |
| Sharjah | United Arab Emirates | 169 | from € 37 | € 61 |
| Florence | Italy | 168 | from € 63 | € 92 |
| Kuala Lumpur | Malaysia | 167 | from € 15 | € 28 |
| Vienna | Austria | 166 | from € 76 | € 118 |
| Marrakech | Morocco | 164 | from € 42 | € 89 |
| Melbourne | Australia | 162 | from € 69 | € 95 |












We include a property in this collection when the property itself reports that it is at or below the local median price. The list is rebuilt from live availability, so a property only appears while it is actually bookable.
Right now the lowest starting prices are in Lombok (from € 3), Las Vegas (from € 4), Arusha (from € 7). Prices move with the season, so compare a few destinations and dates before you settle.
Most rooms offer free cancellation and every rate states its own deadline before you pay. Use the free cancellation filter to see only those rates.