3125 properties at or below the local median price across 29 destinations in United States, from € 4 per night for two adults.
We track 3125 properties at or below the local median price across 29 destinations in United States. New York has the most with 193; Las Vegas has the lowest starting price at € 4 a night. Typical prices across the country run from € 47 to € 276 depending on where you go, which is a wider gap than most travellers expect within one country. Staying in New York costs about 5.9 times what Las Vegas does for the same kind of property, so if your plans are flexible the destination matters more than the hotel.
| Destination | Properties | From / night | Typical |
|---|---|---|---|
| New York | 193 | from € 137 | € 276 |
| Los Angeles | 192 | from € 71 | € 113 |
| Miami | 174 | from € 46 | € 85 |
| Orlando | 170 | from € 50 | € 82 |
| Fort Lauderdale | 139 | from € 40 | € 84 |
| Washington | 136 | from € 78 | € 137 |
| Dallas | 132 | from € 51 | € 71 |
| San Diego | 126 | from € 66 | € 104 |
| Houston | 125 | from € 50 | € 68 |
| San Francisco | 123 | from € 67 | € 101 |
| Atlanta | 123 | from € 55 | € 86 |
| Nashville | 114 | from € 58 | € 103 |
| New Orleans | 112 | from € 63 | € 107 |
| Denver | 103 | from € 54 | € 91 |
| Scottsdale | 103 | from € 61 | € 106 |
| Las Vegas | 102 | from € 4 | € 47 |
| Austin | 102 | from € 59 | € 100 |
| Chicago | 97 | from € 91 | € 146 |
| Portland | 94 | from € 61 | € 91 |
| Boston | 92 | from € 109 | € 193 |
| Seattle | 76 | from € 69 | € 114 |
| Tampa | 76 | from € 51 | € 90 |
| Philadelphia | 70 | from € 69 | € 126 |
| Charleston | 66 | from € 75 | € 118 |
| Savannah | 62 | from € 55 | € 99 |
| Honolulu | 60 | from € 97 | € 152 |
| Key West | 56 | from € 120 | € 192 |
| Palm Springs | 55 | from € 49 | € 113 |
| Salt Lake City | 52 | from € 59 | € 97 |
This list is the lower end of what is actually bookable in each destination, measured against that destination's own prices rather than a fixed number. Cheap in Zurich and cheap in Hanoi are not the same figure, and a single global threshold would return nothing in half the world.
The cheapest rate on a property is often non-refundable and room-only. Compare the total you will actually pay, including breakfast and tax, rather than the headline. We show the typical starting price rather than the single lowest rate for exactly this reason.
Worth it for: Long trips where each night compounds, short stops where the room is only for sleeping, and anyone spending the money on the destination instead.








We can currently book 3125 across 29 destinations in United States, starting from €4 per night for two adults.
New York, with 193 properties at or below the local median price.