We can book 8 198 properties rated five stars across 343 destinations in 93 countries. Starting prices run from € 23 per night for two adults, and the widest choice is in Bali with 174 properties.
We can book 8 198 properties rated five stars in 343 destinations across 93 countries. The deepest choice is in Indonesia (631), China (480), Thailand (458), Australia (402), India (384). Typical nightly prices span € 51 to € 1 254 worldwide, with a global midpoint of € 199. The lowest starting prices are in Sapa (€ 23), Pattaya (€ 26), Nha Trang (€ 26), Yogyakarta (€ 26), Kandy (€ 26).
Properties rated five stars. Star ratings are awarded nationally and the criteria differ sharply from one country to the next: five stars in Southeast Asia and five stars in Switzerland describe different buildings at very different prices. The guest score alongside the stars is the better guide to whether a property is actually good.
At this price point the difference between the cheapest and the best-value room in the same hotel is often small, while the difference in the room is large. Look one category up before you book the entry-level room.
Worth it for: Occasions, long-haul arrivals where the first night matters, and destinations where five stars costs what three stars does at home.
Sorted by choice. Every destination below has at least 5 bookable properties.
| Destination | Country | Properties | From / night | Typical |
|---|---|---|---|---|
| Bali | Indonesia | 174 | from € 62 | € 156 |
| Dubai | United Arab Emirates | 163 | from € 115 | € 240 |
| Bangkok | Thailand | 137 | from € 52 | € 131 |
| Shanghai | China | 132 | from € 85 | € 162 |
| Phuket | Thailand | 106 | from € 42 | € 106 |
| Melbourne | Australia | 104 | from € 98 | € 159 |
| London | United Kingdom | 103 | from € 289 | € 542 |
| Istanbul | Turkey | 102 | from € 64 | € 133 |
| Beijing | China | 92 | from € 88 | € 134 |
| Doha | Qatar | 92 | from € 53 | € 121 |
| Seminyak | Indonesia | 87 | from € 62 | € 139 |
| Sydney | Australia | 82 | from € 141 | € 306 |
| Canggu | Indonesia | 80 | from € 67 | € 149 |
| Singapore | Singapore | 75 | from € 193 | € 281 |
| Sharm El Sheikh | Egypt | 75 | from € 92 | € 170 |
| Mexico City | Mexico | 74 | from € 88 | € 239 |
| Kuala Lumpur | Malaysia | 70 | from € 57 | € 109 |
| Pattaya | Thailand | 70 | from € 26 | € 67 |
| Paris | France | 69 | from € 274 | € 474 |
| Ubud | Indonesia | 68 | from € 68 | € 143 |
| Brisbane | Australia | 65 | from € 127 | € 190 |
| Guangzhou | China | 65 | from € 81 | € 149 |
| New Delhi | India | 64 | from € 88 | € 205 |
| Siem Reap | Cambodia | 64 | from € 44 | € 77 |
| Santorini | Greece | 63 | from € 145 | € 316 |
| Mykonos | Greece | 63 | from € 149 | € 210 |
| Jakarta | Indonesia | 63 | from € 48 | € 116 |
| Cancun | Mexico | 62 | from € 145 | € 278 |
| Hong Kong | Hong Kong | 60 | from € 137 | € 243 |
| Nha Trang | Vietnam | 60 | from € 26 | € 51 |
| Nusa Dua | Indonesia | 60 | from € 59 | € 162 |
| Koh Samui | Thailand | 58 | from € 71 | € 166 |
| Shenzhen | China | 58 | from € 69 | € 134 |
| Macau | Macau | 57 | from € 55 | € 106 |
| Playa del Carmen | Mexico | 56 | from € 52 | € 230 |
| Christchurch | New Zealand | 56 | from € 76 | € 110 |
| Marrakech | Morocco | 55 | from € 101 | € 203 |
| Hanoi | Vietnam | 54 | from € 65 | € 109 |
| Tokyo | Japan | 52 | from € 190 | € 385 |
| Lisbon | Portugal | 51 | from € 106 | € 219 |












We include a property in this collection when the property itself reports that it is rated five stars. The list is rebuilt from live availability, so a property only appears while it is actually bookable.
Right now the lowest starting prices are in Sapa (from € 23), Pattaya (from € 26), Nha Trang (from € 26). Prices move with the season, so compare a few destinations and dates before you settle.
Most rooms offer free cancellation and every rate states its own deadline before you pay. Use the free cancellation filter to see only those rates.