We can book 7 699 properties rated five stars across 333 destinations in 95 countries. Starting prices run from € 21 per night for two adults, and the widest choice is in Bali with 173 properties.
We can book 7 699 properties rated five stars in 333 destinations across 95 countries. The deepest choice is in Indonesia (604), China (452), Thailand (442), Australia (398), India (343). Typical nightly prices span € 48 to € 1 008 worldwide, with a global midpoint of € 187. The lowest starting prices are in Kandy (€ 21), Yogyakarta (€ 22), Pattaya (€ 25), Nha Trang (€ 25), Sapa (€ 27).
Properties rated five stars. Star ratings are awarded nationally and the criteria differ sharply from one country to the next: five stars in Southeast Asia and five stars in Switzerland describe different buildings at very different prices. The guest score alongside the stars is the better guide to whether a property is actually good.
At this price point the difference between the cheapest and the best-value room in the same hotel is often small, while the difference in the room is large. Look one category up before you book the entry-level room.
Worth it for: Occasions, long-haul arrivals where the first night matters, and destinations where five stars costs what three stars does at home.
Sorted by choice. Every destination below has at least 5 bookable properties.
| Destination | Country | Properties | From / night | Typical |
|---|---|---|---|---|
| Bali | Indonesia | 173 | from € 56 | € 145 |
| Dubai | United Arab Emirates | 160 | from € 122 | € 237 |
| Bangkok | Thailand | 138 | from € 49 | € 125 |
| Shanghai | China | 127 | from € 90 | € 185 |
| London | United Kingdom | 104 | from € 276 | € 430 |
| Istanbul | Turkey | 103 | from € 62 | € 127 |
| Melbourne | Australia | 103 | from € 95 | € 166 |
| Phuket | Thailand | 101 | from € 42 | € 111 |
| Beijing | China | 91 | from € 83 | € 137 |
| Seminyak | Indonesia | 84 | from € 56 | € 134 |
| Doha | Qatar | 83 | from € 56 | € 122 |
| Sydney | Australia | 82 | from € 139 | € 296 |
| Canggu | Indonesia | 78 | from € 68 | € 143 |
| Singapore | Singapore | 74 | from € 184 | € 280 |
| Mexico City | Mexico | 73 | from € 80 | € 237 |
| Paris | France | 71 | from € 310 | € 529 |
| Sharm El Sheikh | Egypt | 67 | from € 93 | € 187 |
| Pattaya | Thailand | 67 | from € 25 | € 67 |
| Brisbane | Australia | 66 | from € 120 | € 176 |
| Ubud | Indonesia | 66 | from € 65 | € 132 |
| Kuala Lumpur | Malaysia | 66 | from € 54 | € 101 |
| Santorini | Greece | 63 | from € 140 | € 305 |
| Mykonos | Greece | 63 | from € 144 | € 203 |
| Guangzhou | China | 62 | from € 64 | € 104 |
| Cancun | Mexico | 61 | from € 143 | € 274 |
| Siem Reap | Cambodia | 60 | from € 35 | € 76 |
| New Delhi | India | 59 | from € 59 | € 170 |
| Hong Kong | Hong Kong | 58 | from € 107 | € 228 |
| Jakarta | Indonesia | 58 | from € 45 | € 113 |
| Nusa Dua | Indonesia | 57 | from € 58 | € 142 |
| Playa del Carmen | Mexico | 56 | from € 51 | € 260 |
| Koh Samui | Thailand | 55 | from € 69 | € 172 |
| Nha Trang | Vietnam | 54 | from € 25 | € 48 |
| Shenzhen | China | 53 | from € 69 | € 138 |
| Tokyo | Japan | 52 | from € 208 | € 462 |
| Prague | Czech Republic | 52 | from € 85 | € 165 |
| Marrakech | Morocco | 52 | from € 107 | € 254 |
| Christchurch | New Zealand | 52 | from € 72 | € 102 |
| Hanoi | Vietnam | 51 | from € 61 | € 112 |
| Macau | Macau | 51 | from € 55 | € 105 |












We include a property in this collection when the property itself reports that it is rated five stars. The list is rebuilt from live availability, so a property only appears while it is actually bookable.
Right now the lowest starting prices are in Kandy (from € 21), Yogyakarta (from € 22), Pattaya (from € 25). Prices move with the season, so compare a few destinations and dates before you settle.
Most rooms offer free cancellation and every rate states its own deadline before you pay. Use the free cancellation filter to see only those rates.